<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Discerning Technologist</title>
	<atom:link href="http://bradleyleimer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradleyleimer.com</link>
	<description>A mix of financial technology, web development, user experience, and marketing commentary.</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Thoughts On Cardlytics, Transaction Data Driven Reward Programs by Bradley Leimer</title>
		<link>http://bradleyleimer.com/2012/02/23/thoughts-on-cardlytics-transaction-data-driven-reward-programs/#comment-244</link>
		<dc:creator><![CDATA[Bradley Leimer]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=461#comment-244</guid>
		<description><![CDATA[Absolutely concur, though if BofA does launch with mobile rewards with proximity awareness, then a lot of current Cardlytics partners will be crying foul.  Merchants are key, and it will be a long road toward having any one platform in the banking space be the winner (see the Groupon mess as an example). I take your point about adding additional data into the hopper for better reward generation and will be talking about some additional ideas during my webinar. Looking forward to hearing more from your panel on &#039;Rewards in a Mobile Banking Environment&#039; (link: http://www.bai.org/paymentsconnect/agenda/emerging-payments-strategies-sessions/Rewards-in-a-Mobile-Banking-Environment.aspx). Have fun moderating that great session.]]></description>
		<content:encoded><![CDATA[<p>Absolutely concur, though if BofA does launch with mobile rewards with proximity awareness, then a lot of current Cardlytics partners will be crying foul.  Merchants are key, and it will be a long road toward having any one platform in the banking space be the winner (see the Groupon mess as an example). I take your point about adding additional data into the hopper for better reward generation and will be talking about some additional ideas during my webinar. Looking forward to hearing more from your panel on &#8216;Rewards in a Mobile Banking Environment&#8217; (link: <a href="http://www.bai.org/paymentsconnect/agenda/emerging-payments-strategies-sessions/Rewards-in-a-Mobile-Banking-Environment.aspx" rel="nofollow">http://www.bai.org/paymentsconnect/agenda/emerging-payments-strategies-sessions/Rewards-in-a-Mobile-Banking-Environment.aspx</a>). Have fun moderating that great session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts On Cardlytics, Transaction Data Driven Reward Programs by Jim Marous</title>
		<link>http://bradleyleimer.com/2012/02/23/thoughts-on-cardlytics-transaction-data-driven-reward-programs/#comment-243</link>
		<dc:creator><![CDATA[Jim Marous]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=461#comment-243</guid>
		<description><![CDATA[The &#039;inner beauty&#039; of the Cardlytics and other programs is the ability to solicit small business and commercial customers to be a local participant in the program. I am not sure how the white label program from Fiserv works, but the larger banks could actually leverage the rewards platform as a business development tool. In addition, the new enhancements to Cardlytics and to some of the other offerings make it possible to move the offers to the text and/or email environment. I personally believe this mobile linking is what BofA will roll out with when their test is done. As I mentioned, the combination of purchase history personalization, social media insight and mobile payment integration is a value proposition that can be a win for all parties.]]></description>
		<content:encoded><![CDATA[<p>The &#8216;inner beauty&#8217; of the Cardlytics and other programs is the ability to solicit small business and commercial customers to be a local participant in the program. I am not sure how the white label program from Fiserv works, but the larger banks could actually leverage the rewards platform as a business development tool. In addition, the new enhancements to Cardlytics and to some of the other offerings make it possible to move the offers to the text and/or email environment. I personally believe this mobile linking is what BofA will roll out with when their test is done. As I mentioned, the combination of purchase history personalization, social media insight and mobile payment integration is a value proposition that can be a win for all parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts On Cardlytics, Transaction Data Driven Reward Programs by Bradley Leimer</title>
		<link>http://bradleyleimer.com/2012/02/23/thoughts-on-cardlytics-transaction-data-driven-reward-programs/#comment-242</link>
		<dc:creator><![CDATA[Bradley Leimer]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=461#comment-242</guid>
		<description><![CDATA[Jen. Appreciate the comments and insight. While most financial institutions would benefit from the interchange through card choice, until we make the relevancy of the offers more something that we can carry with us at POS, then it&#039;s still locked up inside the box of online banking.  We&#039;ll certainly see this segment grow, as banks look for good alternatives to increase fee income and simultaneously offer value added benefits.  But is this much different that the checking add-on products of the past two decades (I worked for a sister company of FISI-Madison) if the offers are not contextual and relevant?]]></description>
		<content:encoded><![CDATA[<p>Jen. Appreciate the comments and insight. While most financial institutions would benefit from the interchange through card choice, until we make the relevancy of the offers more something that we can carry with us at POS, then it&#8217;s still locked up inside the box of online banking.  We&#8217;ll certainly see this segment grow, as banks look for good alternatives to increase fee income and simultaneously offer value added benefits.  But is this much different that the checking add-on products of the past two decades (I worked for a sister company of FISI-Madison) if the offers are not contextual and relevant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts On Cardlytics, Transaction Data Driven Reward Programs by Bradley Leimer</title>
		<link>http://bradleyleimer.com/2012/02/23/thoughts-on-cardlytics-transaction-data-driven-reward-programs/#comment-241</link>
		<dc:creator><![CDATA[Bradley Leimer]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=461#comment-241</guid>
		<description><![CDATA[Jim. Great comments and additions to the conversation (thanks!).  I would add your comments on netbanker as well.  

In regard to the &#039;Couponing&#039; or &#039;Reward Trifecta&#039; I absolutely agree that geo-location/proximity will be the absolute killer app as this model progresses.  Banks must not only support these type of efforts for card revenue from interchange, but the gain in insight on how (and perhaps why) customers choose to purchase a certain way becomes invaluable to present contextual value through rewards, bank products, or ancillary partnered offers.  It will all come down to initial successes, from Cardlytics, Segmint, and other partners.  Look at bill.com model as well, in essence rewards through bill pay and online statement. 

I look forward to hearing more about your panel discussion, and in talking some more myself about the merchant side of the equation at the Backbase webinar I&#039;m on on 3/7: http://www.backbase.com/webinars/07032012/

Thanks again Jim. Look forward to seeing this space grow.]]></description>
		<content:encoded><![CDATA[<p>Jim. Great comments and additions to the conversation (thanks!).  I would add your comments on netbanker as well.  </p>
<p>In regard to the &#8216;Couponing&#8217; or &#8216;Reward Trifecta&#8217; I absolutely agree that geo-location/proximity will be the absolute killer app as this model progresses.  Banks must not only support these type of efforts for card revenue from interchange, but the gain in insight on how (and perhaps why) customers choose to purchase a certain way becomes invaluable to present contextual value through rewards, bank products, or ancillary partnered offers.  It will all come down to initial successes, from Cardlytics, Segmint, and other partners.  Look at bill.com model as well, in essence rewards through bill pay and online statement. </p>
<p>I look forward to hearing more about your panel discussion, and in talking some more myself about the merchant side of the equation at the Backbase webinar I&#8217;m on on 3/7: <a href="http://www.backbase.com/webinars/07032012/" rel="nofollow">http://www.backbase.com/webinars/07032012/</a></p>
<p>Thanks again Jim. Look forward to seeing this space grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts On Cardlytics, Transaction Data Driven Reward Programs by Jim Marous</title>
		<link>http://bradleyleimer.com/2012/02/23/thoughts-on-cardlytics-transaction-data-driven-reward-programs/#comment-240</link>
		<dc:creator><![CDATA[Jim Marous]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=461#comment-240</guid>
		<description><![CDATA[I have been following the merchant-funded rewards model since the beginning and will be the moderator for the BAI PaymentsConnect session on this subject in March. It is a great discussion. 

As you point out, the power of the Cardlytics model (or that of Carterra Commerce, Truaxis, Segmint, etc.) comes from &#039;big data&#039;. The ability to leverage the payment behavior of each customer of the bank within the bank&#039;s firewalls is tremendous. Not only can the bank determine where the customer shops (with a card) but also what they spend, how many times they visit, etc. The possibility of customizing offers is endless. Because of this customization, merchants will provide better offers than available through any other channel (Groupon, etc.).

The challenge, however, is in how robust the models become, how many merchants participate (not just big box national stores), and most importantly, how committed the bank is to build a personalized loyalty program (more than rewards). If the bank believes in the merchant-funded reward program (or loyalty program in the case of Segmint), they  will need to bring local merchants to the table. This provides a tremendous opportunity for small business and commercial business development since the bank can help their clients sell their products using the reward/loyalty modeling capability. 

In addition, there needs to be the eventual integration of social media insights like Segmint has built into their solution. The power of purchase data combined with social media insights enhances the customer experience and would provide a greater value to the merchant. Finally, the final piece of the &#039;Couponing Trifecta&#039; is the addition of geolocation. To be able to offer a customer a highly personalized offer when they are near the merchant using the mobile payments capabilities of a bank makes merchant funded rewards and big data loyalty programs a big win for all parties.

Banks must commit to this model, however, for it to be successful. It will not run on it&#039;s own or have the ability to be customized unless the bank (as opposed to the vendor) takes the lead. When a bank starts to approach 30%+ penetration (and use), the bank will have the combination of value and engagement needed for a strong loyalty model. They will also be generating meaningful revenue at a time when banks are looking under every rock for non-fee opportunities.]]></description>
		<content:encoded><![CDATA[<p>I have been following the merchant-funded rewards model since the beginning and will be the moderator for the BAI PaymentsConnect session on this subject in March. It is a great discussion. </p>
<p>As you point out, the power of the Cardlytics model (or that of Carterra Commerce, Truaxis, Segmint, etc.) comes from &#8216;big data&#8217;. The ability to leverage the payment behavior of each customer of the bank within the bank&#8217;s firewalls is tremendous. Not only can the bank determine where the customer shops (with a card) but also what they spend, how many times they visit, etc. The possibility of customizing offers is endless. Because of this customization, merchants will provide better offers than available through any other channel (Groupon, etc.).</p>
<p>The challenge, however, is in how robust the models become, how many merchants participate (not just big box national stores), and most importantly, how committed the bank is to build a personalized loyalty program (more than rewards). If the bank believes in the merchant-funded reward program (or loyalty program in the case of Segmint), they  will need to bring local merchants to the table. This provides a tremendous opportunity for small business and commercial business development since the bank can help their clients sell their products using the reward/loyalty modeling capability. </p>
<p>In addition, there needs to be the eventual integration of social media insights like Segmint has built into their solution. The power of purchase data combined with social media insights enhances the customer experience and would provide a greater value to the merchant. Finally, the final piece of the &#8216;Couponing Trifecta&#8217; is the addition of geolocation. To be able to offer a customer a highly personalized offer when they are near the merchant using the mobile payments capabilities of a bank makes merchant funded rewards and big data loyalty programs a big win for all parties.</p>
<p>Banks must commit to this model, however, for it to be successful. It will not run on it&#8217;s own or have the ability to be customized unless the bank (as opposed to the vendor) takes the lead. When a bank starts to approach 30%+ penetration (and use), the bank will have the combination of value and engagement needed for a strong loyalty model. They will also be generating meaningful revenue at a time when banks are looking under every rock for non-fee opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts On Cardlytics, Transaction Data Driven Reward Programs by Jen Shefner</title>
		<link>http://bradleyleimer.com/2012/02/23/thoughts-on-cardlytics-transaction-data-driven-reward-programs/#comment-239</link>
		<dc:creator><![CDATA[Jen Shefner]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=461#comment-239</guid>
		<description><![CDATA[It may also depend on the type of relationships that Cardlytics seeks - FIs or online providers. For example Intuit Financial Services (DI) partners with Cardlytics to provide debit card rewards. It provides this functionality to customers for free, but doesn&#039;t pass on the merchant revenue to the FIs. From the FI perspective hopefully it will increase debit card usage, but Intuit is presumably looking forward to the &quot;windfall&quot; you  mention.]]></description>
		<content:encoded><![CDATA[<p>It may also depend on the type of relationships that Cardlytics seeks &#8211; FIs or online providers. For example Intuit Financial Services (DI) partners with Cardlytics to provide debit card rewards. It provides this functionality to customers for free, but doesn&#8217;t pass on the merchant revenue to the FIs. From the FI perspective hopefully it will increase debit card usage, but Intuit is presumably looking forward to the &#8220;windfall&#8221; you  mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which keeps you up at night: Alternative currencies or alternative payment technology? by KingofthePaupers</title>
		<link>http://bradleyleimer.com/2012/01/24/which-keeps-you-up-at-night-alternative-currencies-or-alternative-payment-technology/#comment-215</link>
		<dc:creator><![CDATA[KingofthePaupers]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=431#comment-215</guid>
		<description><![CDATA[Jct: Though Bitcoin credits is an inferior engineering model compared to the UNILETS Timebank credits, seeing even the weaker models making waves is good news. More inevitable they&#039;ll discover the Time Standard of Money and the Big Lie of Economics. An Ithaca 1-Hour bill can never inflate, it will always get you 60 minutes of help! Bitcoin&#039;s a hoax to make the real value-based community currencies look bad. Why else start up an inferior model?]]></description>
		<content:encoded><![CDATA[<p>Jct: Though Bitcoin credits is an inferior engineering model compared to the UNILETS Timebank credits, seeing even the weaker models making waves is good news. More inevitable they&#8217;ll discover the Time Standard of Money and the Big Lie of Economics. An Ithaca 1-Hour bill can never inflate, it will always get you 60 minutes of help! Bitcoin&#8217;s a hoax to make the real value-based community currencies look bad. Why else start up an inferior model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BankSimple Interface Revealed at Finovate by Thoughts on BankSimple. &#124; Dave Enjoys</title>
		<link>http://bradleyleimer.com/2011/09/21/banksimple-interface-revealed-at-finovate/#comment-141</link>
		<dc:creator><![CDATA[Thoughts on BankSimple. &#124; Dave Enjoys]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 03:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=323#comment-141</guid>
		<description><![CDATA[[...] BankSimple Interface Revealed at Finovate (bradleyleimer.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BankSimple Interface Revealed at Finovate (bradleyleimer.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs 1955 &#8211; 2011 by Bradley Leimer</title>
		<link>http://bradleyleimer.com/2011/10/05/steve-jobs-1955-2011/#comment-139</link>
		<dc:creator><![CDATA[Bradley Leimer]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=334#comment-139</guid>
		<description><![CDATA[There are no words to say other than thank you Steve. Rest in peace.]]></description>
		<content:encoded><![CDATA[<p>There are no words to say other than thank you Steve. Rest in peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will your bank leverage social media data? by Bradley Leimer</title>
		<link>http://bradleyleimer.com/2011/08/09/how-will-your-bank-leverage-social-media-data/#comment-135</link>
		<dc:creator><![CDATA[Bradley Leimer]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://bradleyleimer.com/?p=312#comment-135</guid>
		<description><![CDATA[James - Lots of ideas on how best to get out blogging...but with 110K Twitter followers, I think you know how to develop a community.  Email mat at bleimer@me.com to set up some time to discuss.]]></description>
		<content:encoded><![CDATA[<p>James &#8211; Lots of ideas on how best to get out blogging&#8230;but with 110K Twitter followers, I think you know how to develop a community.  Email mat at <a href="mailto:bleimer@me.com">bleimer@me.com</a> to set up some time to discuss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

